Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon Oct 20 | 2025-10-20T08:00:00.000Z | 0800-1606 | $110 per hour | 2 days ago | 2025-09-15T01:34:13.742Z |
Mon Oct 20 | 2025-10-20T14:30:00.000Z | 1430-2236 | $110 per hour | 2 days ago | 2025-09-15T01:34:13.742Z |
Mon Oct 20 | 2025-10-20T21:30:00.000Z | 2130-0830 | $110 per hour | 2 days ago | 2025-09-15T01:34:13.742Z |
Mon Dec 22 | 2025-12-22T08:00:00.000Z | 0800-1606 | $110 per hour | 2 days ago | 2025-09-15T01:34:13.742Z |
Mon Dec 22 | 2025-12-22T14:30:00.000Z | 1430-2236 | $110 per hour | 2 days ago | 2025-09-15T01:34:13.742Z |
Mon Dec 22 | 2025-12-22T21:30:00.000Z | 2130-0830 | $110 per hour | 2 days ago | 2025-09-15T01:34:13.742Z |
Spent 6 weeks here as a student so can’t specifically comment on the locum side of things but loved my time here. Worked with a great team in ED, very supportive and keen to teach. There’s a lot of locums at the hospital but many long term staff too. The town is also amazing and there’s so much to see and do, way more than Uluru. Highly recommend, can’t wait to get back.