Vacancy at Cooma Hospital and Health Service
General Medicine Registrar

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Tue Sep 30 2025-09-30T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Wed Oct 1 2025-10-01T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Thu Oct 2 2025-10-02T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Fri Oct 3 2025-10-03T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Sat Oct 4 2025-10-04T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Sun Oct 5 2025-10-05T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Mon Oct 6 2025-10-06T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z
Tue Oct 7 2025-10-07T07:30:00.000Z 0730-1700 $200 per hour 2 days ago 2025-09-15T03:13:02.976Z

Description


Location


General Medicine Registrar
Sep 30 to Oct 7
This job includes accommodation.
This job includes travel.
$200.00/hr
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness