Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sat Nov 22 | 2025-11-22T13:00:00.000Z | 1300-2200 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Nov 23 | 2025-11-23T07:00:00.000Z | 0700-1600 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Nov 23 | 2025-11-23T13:00:00.000Z | 1300-2200 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Mon Nov 24 | 2025-11-24T14:00:00.000Z | 1400-2200 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Fri Nov 28 | 2025-11-28T12:00:00.000Z | 1200-2000 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sat Nov 29 | 2025-11-29T07:00:00.000Z | 0700-1600 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Nov 30 | 2025-11-30T07:00:00.000Z | 0700-1600 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart