Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sat Nov 22 | 2025-11-22T13:00:00.000Z | 1300-2200 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Nov 23 | 2025-11-23T07:00:00.000Z | 0700-1600 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Nov 23 | 2025-11-23T13:00:00.000Z | 1300-2200 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Mon Nov 24 | 2025-11-24T14:00:00.000Z | 1400-2200 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Fri Nov 28 | 2025-11-28T12:00:00.000Z | 1200-2000 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sat Nov 29 | 2025-11-29T07:00:00.000Z | 0700-1600 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Nov 30 | 2025-11-30T07:00:00.000Z | 0700-1600 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Mon Dec 1 | 2025-12-01T14:00:00.000Z | 1400-2200 | $275 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Thu Dec 4 | 2025-12-04T07:00:00.000Z | 0700-1600 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Fri Dec 5 | 2025-12-05T12:00:00.000Z | 1200-2000 | $275 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Sun Dec 7 | 2025-12-07T13:00:00.000Z | 1300-2200 | $275 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart