Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Fri Oct 10 | 2025-10-10T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sat Oct 11 | 2025-10-11T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Oct 12 | 2025-10-12T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Mon Oct 13 | 2025-10-13T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Tue Oct 14 | 2025-10-14T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Wed Oct 15 | 2025-10-15T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Thu Oct 16 | 2025-10-16T13:00:00.000Z | 1300-2200 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Thu Oct 16 | 2025-10-16T21:30:00.000Z | 2130-0715 | $380 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart