Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sat Dec 20 | 2025-12-20T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Dec 21 | 2025-12-21T07:00:00.000Z | 0700-1600 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Dec 21 | 2025-12-21T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Wed Dec 24 | 2025-12-24T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Thu Dec 25 | 2025-12-25T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Fri Dec 26 | 2025-12-26T14:00:00.000Z | 1400-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Dec 28 | 2025-12-28T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Mon Dec 29 | 2025-12-29T12:00:00.000Z | 1200-2000 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Thu Jan 1 | 2026-01-01T07:00:00.000Z | 0700-1600 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Fri Jan 2 | 2026-01-02T12:00:00.000Z | 1200-2000 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Fri Jan 2 | 2026-01-02T14:00:00.000Z | 1400-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sat Jan 3 | 2026-01-03T07:00:00.000Z | 0700-1500 | $275 per hour | 2 days ago | 2025-09-15T04:52:01.893Z |
Sat Jan 3 | 2026-01-03T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Jan 4 | 2026-01-04T07:00:00.000Z | 0700-1500 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
Sun Jan 4 | 2026-01-04T13:00:00.000Z | 1300-2200 | $275 per hour | 1 day ago | 2025-09-16T05:31:01.792Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart