Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Fri Dec 26 | 2025-12-26T08:00:00.000Z | 0800-0800 | $4500 per day | 7 days ago | 2025-09-10T07:06:01.927Z |
Sat Dec 27 | 2025-12-27T08:00:00.000Z | 0800-0800 | $4500 per day | 7 days ago | 2025-09-10T07:08:01.765Z |
Mon Dec 29 | 2025-12-29T08:00:00.000Z | 0800-0800 | $4500 per day | 7 days ago | 2025-09-10T07:08:01.765Z |
Wed Dec 31 | 2025-12-31T18:00:00.000Z | 1800-0800 | $4500 per day | 7 days ago | 2025-09-10T07:12:01.185Z |
Fri Jan 2 | 2026-01-02T18:00:00.000Z | 1800-0800 | $4000 per day | 7 days ago | 2025-09-10T07:14:01.637Z |
Sat Jan 3 | 2026-01-03T08:00:00.000Z | 0800-0800 | $4000 per day | 7 days ago | 2025-09-10T07:18:05.261Z |
Sun Jan 4 | 2026-01-04T08:00:00.000Z | 0800-0800 | $4000 per day | 7 days ago | 2025-09-10T07:18:05.261Z |
Would highly recommend working at SDMH! Great support, presentations and learning! Appropriate role as advertised. Lots of things to see and do with great beaches if you have time!
I've worked a lot in SDMH ED as a locum. Excellent department. All the staff in the ED and kind and helpful. Great work environment. All the regular FACEMs are super approachable. Highly recommend. Accommodation simple and clean