Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sun Dec 14 | 2025-12-14T07:00:00.000Z | 0700-1600 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sat Dec 20 | 2025-12-20T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Dec 21 | 2025-12-21T07:00:00.000Z | 0700-1600 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Dec 21 | 2025-12-21T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Tue Dec 23 | 2025-12-23T13:00:00.000Z | 1300-2200 | $380 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Wed Dec 24 | 2025-12-24T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Thu Dec 25 | 2025-12-25T07:00:00.000Z | 0700-1600 | $380 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Thu Dec 25 | 2025-12-25T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Fri Dec 26 | 2025-12-26T07:00:00.000Z | 0700-1500 | $380 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Fri Dec 26 | 2025-12-26T12:00:00.000Z | 1200-2000 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Fri Dec 26 | 2025-12-26T14:00:00.000Z | 1400-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sat Dec 27 | 2025-12-27T07:00:00.000Z | 0700-1600 | $380 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Sun Dec 28 | 2025-12-28T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Mon Dec 29 | 2025-12-29T12:00:00.000Z | 1200-2000 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Tue Dec 30 | 2025-12-30T13:00:00.000Z | 1300-2000 | $380 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Thu Jan 1 | 2026-01-01T07:00:00.000Z | 0700-1600 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Thu Jan 1 | 2026-01-01T21:30:00.000Z | 2130-0715 | $380 per hour | 7 days ago | 2025-09-10T01:46:03.533Z |
Fri Jan 2 | 2026-01-02T12:00:00.000Z | 1200-2000 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Fri Jan 2 | 2026-01-02T14:00:00.000Z | 1400-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sat Jan 3 | 2026-01-03T07:00:00.000Z | 0700-1500 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sat Jan 3 | 2026-01-03T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Jan 4 | 2026-01-04T07:00:00.000Z | 0700-1500 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
Sun Jan 4 | 2026-01-04T13:00:00.000Z | 1300-2200 | $380 per hour | 6 days ago | 2025-09-11T07:09:05.667Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart