Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sun Mar 23 | 2025-03-23T22:00:00.000Z | 2200-0800 | $200 per hour | 49 days ago | 2025-03-21T03:15:02.648Z |
Wed Mar 26 | 2025-03-26T11:00:00.000Z | 1100-2100 | $180 per hour | 59 days ago | 2025-03-11T03:58:17.498Z |
Sat Mar 29 | 2025-03-29T14:00:00.000Z | 1400-0000 | $200 per hour | 51 days ago | 2025-03-19T04:37:29.305Z |
Sun Mar 30 | 2025-03-30T14:00:00.000Z | 1400-0000 | $180 per hour | 59 days ago | 2025-03-11T03:58:17.498Z |
Mon Mar 31 | 2025-03-31T22:00:00.000Z | 2200-0800 | $200 per hour | 42 days ago | 2025-03-28T04:09:46.536Z |
Tue Apr 1 | 2025-04-01T14:00:00.000Z | 1400-0000 | $140 per hour | 38 days ago | 2025-03-31T22:16:06.141Z |
Tue Apr 1 | 2025-04-01T22:00:00.000Z | 2200-0800 | $200 per hour | 42 days ago | 2025-03-28T04:09:46.536Z |
Wed Apr 2 | 2025-04-02T11:00:00.000Z | 1100-2100 | $180 per hour | 59 days ago | 2025-03-11T03:58:17.498Z |
Wed Apr 2 | 2025-04-02T22:00:00.000Z | 2200-0800 | $220 per hour | 59 days ago | 2025-03-11T03:58:17.498Z |
Thu Apr 3 | 2025-04-03T22:00:00.000Z | 2200-0800 | $220 per hour | 59 days ago | 2025-03-11T03:58:17.498Z |
Sat Apr 5 | 2025-04-05T14:00:00.000Z | 1400-0000 | $200 per hour | 51 days ago | 2025-03-19T04:37:29.305Z |
Sat Apr 12 | 2025-04-12T14:00:00.000Z | 1400-0000 | $200 per hour | 51 days ago | 2025-03-19T04:37:29.305Z |
Sat Apr 12 | 2025-04-12T22:00:00.000Z | 2200-0800 | $250 per hour | 35 days ago | 2025-04-04T01:16:01.311Z |
Sun Apr 13 | 2025-04-13T11:00:00.000Z | 1100-2100 | $140 per hour | 35 days ago | 2025-04-03T05:36:05.220Z |
Sun Apr 13 | 2025-04-13T22:00:00.000Z | 2200-0800 | $250 per hour | 35 days ago | 2025-04-04T01:16:01.311Z |
Mon Apr 14 | 2025-04-14T14:00:00.000Z | 1400-0000 | $140 per hour | 35 days ago | 2025-04-03T05:38:06.174Z |
Mon Apr 14 | 2025-04-14T22:00:00.000Z | 2200-0800 | $250 per hour | 35 days ago | 2025-04-04T01:16:01.311Z |
Tue Apr 15 | 2025-04-15T22:00:00.000Z | 2200-0800 | $220 per hour | 38 days ago | 2025-04-01T04:20:01.742Z |
Wed Apr 16 | 2025-04-16T22:00:00.000Z | 2200-0800 | $220 per hour | 44 days ago | 2025-03-26T03:49:42.570Z |
I did the ED SRMO shift (evening). While this is advertised as a private hospital ED locum, it is actually a public hospital run by a private company. The work is similar to what you would do in a public ED - walk ins and ambulance arrivals. I was given a thorough orientation on my first shift which included the layout of the ED, the use of the computer system and the admissions process. This hospital is a major trauma bypass and it does not take sectioned mental health patients. The ED is small but decently busy. There are 2 Reuss bays, about 7 acute beds and a fast track section. Decent amount of senior support (a senior CMO, mainly senior ED registrars doing locum shifts). There is a consultant on the day shift, and decent crossover time between shifts. Being able to work semi independently and workup common ED presentations on your own is a must. All radiology is reported externally and reports are faxed through quickly. There is not 24/7 pathology or radiology. This locum would suit SRMOs with lots of ED/crit care experience or junior registrars
I did the ED SRMO shift (evening). While this is advertised as a private hospital ED locum, it is actually a public hospital run by a private company. The work is similar to what you would do in a public ED - walk ins and ambulance arrivals. I was given a thorough orientation on my first shift which included the layout of the ED, the use of the computer system and the admissions process. This hospital is a major trauma bypass and it does not take sectioned mental health patients. The ED is small but decently busy. There are 2 Reuss bays, about 7 acute beds and a fast track section. Decent amount of senior support (a senior CMO, mainly senior ED registrars doing locum shifts). There is a consultant on the day shift, and decent crossover time between shifts. Being able to work semi independently and workup common ED presentations on your own is a must. All radiology is reported externally and reports are faxed through quickly. There is not 24/7 pathology or radiology. This locum would suit SRMOs with lots of ED/crit care experience or junior registrars