Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Thu Oct 30 | 2025-10-30T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Fri Oct 31 | 2025-10-31T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Sat Nov 1 | 2025-11-01T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Sun Nov 2 | 2025-11-02T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Mon Nov 3 | 2025-11-03T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Tue Nov 4 | 2025-11-04T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Wed Nov 5 | 2025-11-05T22:00:00.000Z | 2200-0830 | $135 per hour | 5 days ago | 2025-10-07T00:28:03.249Z |
Great hospital with staff who are trying their very best to service a large population with very limited resources. Therefore would only recommend more experienced medical registrars to apply for this position.