| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Feb 27 | 2026-02-27T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sat Feb 28 | 2026-02-28T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sun Mar 1 | 2026-03-01T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Mon Mar 2 | 2026-03-02T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Tue Mar 3 | 2026-03-03T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Wed Mar 4 | 2026-03-04T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Thu Mar 5 | 2026-03-05T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.