Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Wed Apr 2 | 2025-04-02T08:00:00.000Z | 0800-1830 | $180 per hour | 5 days ago | 2025-03-18T04:19:01.976Z |
Wed Apr 2 | 2025-04-02T08:00:00.000Z | 0800-1600 | $180 per hour | 11 days ago | 2025-03-11T23:16:49.767Z |
Sat Apr 5 | 2025-04-05T02:00:00.000Z | 0200-1400 | $180 per hour | 11 days ago | 2025-03-11T23:19:11.307Z |
Sat Apr 5 | 2025-04-05T22:30:00.000Z | 2230-0830 | $190 per hour | 3 days ago | 2025-03-20T03:50:01.475Z |
Sun Apr 6 | 2025-04-06T22:30:00.000Z | 2230-0830 | $190 per hour | 3 days ago | 2025-03-20T03:50:01.475Z |
Wed Apr 9 | 2025-04-09T02:00:00.000Z | 0200-1400 | $180 per hour | 11 days ago | 2025-03-11T23:21:40.510Z |
Wed Apr 9 | 2025-04-09T14:00:00.000Z | 1400-0000 | $180 per hour | 11 days ago | 2025-03-11T23:07:01.563Z |
I've worked a lot in SDMH ED as a locum. Excellent department. All the staff in the ED and kind and helpful. Great work environment. All the regular FACEMs are super approachable. Highly recommend. Accommodation simple and clean