Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon Aug 4 | 2025-08-04T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Aug 5 | 2025-08-05T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Aug 6 | 2025-08-06T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Aug 7 | 2025-08-07T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Aug 8 | 2025-08-08T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Aug 11 | 2025-08-11T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Aug 12 | 2025-08-12T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Aug 13 | 2025-08-13T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Aug 14 | 2025-08-14T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Aug 15 | 2025-08-15T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Aug 18 | 2025-08-18T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Aug 19 | 2025-08-19T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Aug 20 | 2025-08-20T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Aug 21 | 2025-08-21T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Aug 22 | 2025-08-22T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Aug 25 | 2025-08-25T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Aug 26 | 2025-08-26T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Aug 27 | 2025-08-27T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Aug 28 | 2025-08-28T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Aug 29 | 2025-08-29T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Sep 1 | 2025-09-01T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Sep 2 | 2025-09-02T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Sep 3 | 2025-09-03T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Sep 4 | 2025-09-04T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Sep 5 | 2025-09-05T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Sep 8 | 2025-09-08T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Sep 9 | 2025-09-09T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Sep 10 | 2025-09-10T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Sep 11 | 2025-09-11T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Sep 12 | 2025-09-12T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Sep 15 | 2025-09-15T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Sep 16 | 2025-09-16T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Sep 17 | 2025-09-17T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Sep 18 | 2025-09-18T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Sep 19 | 2025-09-19T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Sep 22 | 2025-09-22T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Sep 23 | 2025-09-23T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Sep 24 | 2025-09-24T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Sep 25 | 2025-09-25T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Sep 26 | 2025-09-26T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Sep 29 | 2025-09-29T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Sep 30 | 2025-09-30T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Oct 1 | 2025-10-01T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Oct 2 | 2025-10-02T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Oct 3 | 2025-10-03T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Oct 7 | 2025-10-07T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Oct 8 | 2025-10-08T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Oct 9 | 2025-10-09T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Oct 10 | 2025-10-10T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Oct 13 | 2025-10-13T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Oct 14 | 2025-10-14T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Oct 15 | 2025-10-15T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Oct 16 | 2025-10-16T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Oct 17 | 2025-10-17T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Oct 20 | 2025-10-20T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Oct 21 | 2025-10-21T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Oct 22 | 2025-10-22T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Oct 23 | 2025-10-23T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Oct 24 | 2025-10-24T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Oct 27 | 2025-10-27T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Oct 28 | 2025-10-28T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Oct 29 | 2025-10-29T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Oct 30 | 2025-10-30T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Oct 31 | 2025-10-31T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Nov 3 | 2025-11-03T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Nov 4 | 2025-11-04T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Nov 5 | 2025-11-05T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Nov 6 | 2025-11-06T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Nov 7 | 2025-11-07T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Nov 10 | 2025-11-10T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Nov 11 | 2025-11-11T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Nov 12 | 2025-11-12T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Nov 13 | 2025-11-13T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Nov 14 | 2025-11-14T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Nov 17 | 2025-11-17T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Nov 18 | 2025-11-18T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Nov 19 | 2025-11-19T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Nov 20 | 2025-11-20T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Nov 21 | 2025-11-21T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Nov 24 | 2025-11-24T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Nov 25 | 2025-11-25T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Nov 26 | 2025-11-26T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Nov 27 | 2025-11-27T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Nov 28 | 2025-11-28T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Dec 1 | 2025-12-01T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Dec 2 | 2025-12-02T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Dec 3 | 2025-12-03T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Dec 4 | 2025-12-04T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Dec 5 | 2025-12-05T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Dec 8 | 2025-12-08T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Dec 9 | 2025-12-09T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Dec 10 | 2025-12-10T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Dec 11 | 2025-12-11T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Dec 12 | 2025-12-12T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Dec 15 | 2025-12-15T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Dec 16 | 2025-12-16T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Dec 17 | 2025-12-17T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Dec 18 | 2025-12-18T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Dec 19 | 2025-12-19T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Dec 22 | 2025-12-22T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Dec 23 | 2025-12-23T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Dec 24 | 2025-12-24T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Dec 29 | 2025-12-29T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Dec 30 | 2025-12-30T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Dec 31 | 2025-12-31T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Jan 2 | 2026-01-02T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Jan 5 | 2026-01-05T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Jan 6 | 2026-01-06T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Jan 7 | 2026-01-07T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Jan 8 | 2026-01-08T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Jan 9 | 2026-01-09T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Jan 12 | 2026-01-12T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Jan 13 | 2026-01-13T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Jan 14 | 2026-01-14T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Jan 15 | 2026-01-15T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Jan 16 | 2026-01-16T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Mon Jan 19 | 2026-01-19T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Jan 20 | 2026-01-20T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Jan 21 | 2026-01-21T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Jan 22 | 2026-01-22T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Jan 23 | 2026-01-23T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Tue Jan 27 | 2026-01-27T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Wed Jan 28 | 2026-01-28T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Thu Jan 29 | 2026-01-29T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
Fri Jan 30 | 2026-01-30T08:30:00.000Z | 0830-1700 | $2600 per day | 10 hours ago | 2025-06-26T06:01:03.787Z |
The city of Newcastle has a lot to offer both locals and tourists alike. There are many things to do in the city including visiting the Hunter Valley wineries, taking part in the famous Big Pineapple festival, exploring the beautiful beaches around the city, and enjoying the nightlife at the bars and clubs.
Calvary Mater Hospital has been providing quality healthcare since 1883. Cavalary Mater offers a range of medical, surgical, diagnostic, maternity and emergency services. Their vision is to be recognised as one of Australia's leading hospitals. To achieve they continue to invest in new equipment, facilities and technology, while maintaining the highest standards of patient care.
Newcastle is home to the world-famous Powerhouse Museum which houses an extensive collection of art and science exhibits. The museum is located right next door to the Central Station where visitors can catch trains into Sydney, Melbourne, Brisbane, Adelaide, Perth, and other cities across Australia.
If you love sport then you will be excited to know that the Hunter Sports Centre is just minutes away from the city centre. It offers a wide range of sporting facilities such as swimming pools, tennis courts, squash courts, gymnasiums, and even bowling greens.
Other popular places to visit in Newcastle include the Newcastle Botanic Gardens, the Newcastle Art Gallery, and the Newcastle Zoo.
Did a once off evening shift in ED, and would return. All staff were very friendly and helpful. I can’t speak too much to the software as was my first time using it, but CAP was self explanatory and quite user friendly. Progress notes still on paper unfortunately with DC summaries written on the CAP system. The ED specific tracking system very archaic compared to something like FirstNet but also something I’m sure you just get used to. There were two FACEMs on during my shift, with a mix of registrars/RMOs/interns. Seemed overall reasonably staffed. Accomodation was excellent. I was placed at the Blue Wren Lodge which was very close by and cosy/comfortable/clean. Newcastle itself is an excellent place to visit. Beautiful beaches, great walks, excellent coffee and food scene. Would overall go back + recommend shifts in the Mater ED.
Workload: very straightforward standard ED work, good work environment, excellent nursing staff. Standard ED workflow. I only did nights here. Worked under: ED registrars/CMOs, variable quality but mostly good and supportive. Always one unpleasant one in the bunch though. IT: very dated. Mostly “NSW CAP” for ordering and discharge letters, and paper medical records for notes and charting in ED. Accomodation: the hotel booked by the hospital is pretty dirty but does have the essentials and is close. Can usually get budget for an Airbnb if requested. The booking was a nightmare, lots of miscommunications, check in/out disasters some of which were preventable. Got woken up between night shifts once because the hospital had cancelled the booking on me. Do NOT trust the hospitals admin staff with booking accomodation. Do I recommend the role: yes, with the caveat that you organise your own accomodation. The job itself is great. Favourite non-clinical thing: all of the beautiful swimming places, beaches and the ocean baths!
I Worked as the evening gen med admissions registrar and it was very manageable with very supportive gen med consultants on each day. It is paper chart and med charts which was new for me so it took a few days to settle in and get used to this! Theres a seperate ward/met call registrar but sometimes you hold the CCU pager for mets to support them. There is iEMR for results and imaging. A busy day is 4-5 admissions in a 7.5hr shift. Sometimes you do have to admit the sub-specs but only after ED has phoned the AT on call for a plan. Would recommend! The air bnb in newy was perfect and close to everything and had more than enough room for my family of 3. The rate was very well worth the placement and I wish I had stayed longer prior to committing to another placement. There are pubs everywhere and the parmi’s (not parma’s) were great! Great walks by the water and many cafe’s. The only con is is that the hot chip joints don’t have chicken salt.. weird.