| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Dec 5 | 2025-12-05T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Fri Dec 5 | 2025-12-05T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Sat Dec 6 | 2025-12-06T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Sat Dec 6 | 2025-12-06T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Sun Dec 7 | 2025-12-07T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Sun Dec 7 | 2025-12-07T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Mon Dec 8 | 2025-12-08T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Tue Dec 9 | 2025-12-09T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Wed Dec 10 | 2025-12-10T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Wed Dec 10 | 2025-12-10T21:30:00.000Z | 2130-0715 | $275 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
| Thu Dec 11 | 2025-12-11T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Thu Dec 11 | 2025-12-11T21:30:00.000Z | 2130-0715 | $275 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart