| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Wed Jan 14 | 2026-01-14T11:00:00.000Z | 1100-2100 | $260 per hour | 9 days ago | 2025-12-08T02:23:01.664Z |
| Wed Jan 14 | 2026-01-14T22:15:00.000Z | 2215-0815 | $300 per hour | 9 days ago | 2025-12-08T02:23:01.664Z |
| Thu Jan 15 | 2026-01-15T20:00:00.000Z | 2000-0600 | $220 per hour | 9 days ago | 2025-12-08T02:17:01.433Z |
| Thu Jan 15 | 2026-01-15T22:15:00.000Z | 2215-0815 | $300 per hour | 9 days ago | 2025-12-08T02:21:01.717Z |
| Sun Jan 18 | 2026-01-18T20:00:00.000Z | 2000-0600 | $220 per hour | 9 days ago | 2025-12-08T02:17:01.433Z |
Katoomba is a lovely friendly hospital. There staff are very supportive and it has a good work culture. It is a small hospital and patients would need to be transferred out for many specialist services which can be a downside at times. I would recommend working at Katoomba.