| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Nov 2 | 2026-11-02T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Nov 3 | 2026-11-03T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Nov 5 | 2026-11-05T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Nov 9 | 2026-11-09T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Nov 10 | 2026-11-10T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Nov 12 | 2026-11-12T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Nov 16 | 2026-11-16T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Nov 17 | 2026-11-17T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Nov 19 | 2026-11-19T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Nov 23 | 2026-11-23T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Nov 24 | 2026-11-24T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Sun Nov 29 | 2026-11-29T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Nov 30 | 2026-11-30T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Dec 1 | 2026-12-01T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Dec 3 | 2026-12-03T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Dec 7 | 2026-12-07T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Dec 8 | 2026-12-08T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Dec 10 | 2026-12-10T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Dec 14 | 2026-12-14T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Dec 15 | 2026-12-15T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Dec 17 | 2026-12-17T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Dec 21 | 2026-12-21T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Dec 22 | 2026-12-22T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Dec 24 | 2026-12-24T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Dec 28 | 2026-12-28T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Dec 29 | 2026-12-29T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Dec 31 | 2026-12-31T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Jan 4 | 2027-01-04T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Jan 5 | 2027-01-05T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Jan 7 | 2027-01-07T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Jan 11 | 2027-01-11T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Jan 12 | 2027-01-12T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Jan 14 | 2027-01-14T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Jan 18 | 2027-01-18T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Jan 19 | 2027-01-19T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Jan 21 | 2027-01-21T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Mon Jan 25 | 2027-01-25T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Tue Jan 26 | 2027-01-26T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
| Thu Jan 28 | 2027-01-28T08:00:00.000Z | 0800-1630 | $180 per hour | 1 hour ago | 2026-08-28T04:06:01.918Z |
Would highly recommend working at SDMH! Great support, presentations and learning! Appropriate role as advertised. Lots of things to see and do with great beaches if you have time!
ED night shifts were busy but well supported by nursing staff and senior doctors. I would recommend this placement to others!
Busy ED but well supported by FACEMs in charge during the day and Reg overnight. Notes and orders on iEMR, pathology on site 24/7 and imaging on call after midnight so easy enough to get investigations done. Hospital organised basic motel which was a bit on the rougher side but liveable. The town itself is not all that exciting, but plenty of nice walks around the river and 30 mins drive from beautiful beaches and hinterland region!
The Shoalhaven Memorial Hospital ED was a great place to work! I only worked a single night shift, but everyone was very welcoming and happy to help me get myself situation as I had not worked with the Powerchart system before. There was a clear path for escalation ie the Reg or Consultant; always happy to listen and offer advice. The nursing staff were also very happy to answer any questions and assist me in finding my way around!
I've worked a lot in SDMH ED as a locum. Excellent department. All the staff in the ED and kind and helpful. Great work environment. All the regular FACEMs are super approachable. Highly recommend. Accommodation simple and clean