Vacancy at Narrabri District Health Service Hospital

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Mon Mar 2 2026-03-02T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z
Tue Mar 3 2026-03-03T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z
Wed Mar 4 2026-03-04T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z
Thu Mar 5 2026-03-05T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z
Fri Mar 6 2026-03-06T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z
Sat Mar 7 2026-03-07T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z
Sun Mar 8 2026-03-08T07:00:00.000Z 0700-1900 $2750 per day 17 hours ago 2026-02-12T01:42:02.068Z

Description


Location


Emergency Registrar
Mar 2 to Mar 8
This job includes accommodation.
This job includes travel.
$2,750.00/day
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness