Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Thu Dec 25 | 2025-12-25T13:00:00.000Z | 1300-2200 | $300 per hour | 12 days ago | 2025-09-30T06:17:10.552Z |
Fri Dec 26 | 2025-12-26T14:00:00.000Z | 1400-2200 | $300 per hour | 12 days ago | 2025-09-30T06:17:10.552Z |
Thu Jan 1 | 2026-01-01T07:00:00.000Z | 0700-1600 | $300 per hour | 12 days ago | 2025-09-30T06:17:10.552Z |
Fri Jan 2 | 2026-01-02T12:00:00.000Z | 1200-2000 | $300 per hour | 12 days ago | 2025-09-30T06:17:10.552Z |
Fri Jan 2 | 2026-01-02T14:00:00.000Z | 1400-2200 | $300 per hour | 12 days ago | 2025-09-30T06:17:10.552Z |
Mon Jan 5 | 2026-01-05T14:00:00.000Z | 1400-2200 | $300 per hour | 12 days ago | 2025-09-30T06:17:10.552Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart