| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Wed Apr 1 | 2026-04-01T12:30:00.000Z | 1230-2300 | $1157 per day | 2 days ago | 2026-03-17T23:55:23.120Z |
| Thu Apr 2 | 2026-04-02T12:30:00.000Z | 1230-2300 | $1157 per day | 2 days ago | 2026-03-17T23:55:23.120Z |
| Fri Apr 3 | 2026-04-03T12:30:00.000Z | 1230-2300 | $1157 per day | 2 days ago | 2026-03-17T23:55:23.120Z |
| Sat Apr 4 | 2026-04-04T12:30:00.000Z | 1230-2300 | $1157 per day | 2 days ago | 2026-03-17T23:55:23.120Z |
| Sun Apr 5 | 2026-04-05T12:30:00.000Z | 1230-2300 | $1157 per day | 2 days ago | 2026-03-17T23:55:23.120Z |
| Mon Apr 6 | 2026-04-06T12:30:00.000Z | 1230-2300 | $1157 per day | 2 days ago | 2026-03-17T23:55:23.120Z |
Very doable job in the general medicine department, well supported by the senior staff. Both the registrar and consultants were happy to help manage any issues and I felt everyone was quite approachable and happy to take on referrals from the specialty teams. The hospital uses paper charts and a small amount of e referral processes. The hospital accommodation was pretty basic but had everything you needed incl laundry and kitchen, and walking distance to hospital and groceries. I would recommend the job and the hospital so long as you can handle the heat (humidity!). If youre a runner (or a walker) you could attend the run and rump group meet up at Heritage Hotel on the Wednesday night for a social jog along the river followed by a steak dinner at a local.