| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Tue Apr 21 | 2026-04-21T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
| Wed Apr 22 | 2026-04-22T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
| Thu Apr 23 | 2026-04-23T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
| Fri Apr 24 | 2026-04-24T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
| Sat Apr 25 | 2026-04-25T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
| Sun Apr 26 | 2026-04-26T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
| Mon Apr 27 | 2026-04-27T22:15:00.000Z | 2215-0800 | $200 per hour | 3 days ago | 2026-01-02T01:03:05.570Z |
MGDHS is a 107-bed hospital, providing emergency medicine, general medical and surgical care, anaesthetics, outpatient services, day surgery, palliative care, HDU, psychiatry, orthopaedics (including rehabilitation), stroke services, obstetrics, gynaecology, paediatrics, vascular, ear/nose and throat (ENT), plastics, gastroenterology, nephrology, ophthalmology, cardiology and a cardiac rehabilitation program.
I did four weeks in ED. Supportive and approachable consultants. Often short in nursing staff but the permanent NS was always helpful. Workload manageable. Accomodation while dated was very clean and tidy.