Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Thu Jul 31 | 2025-07-31T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Fri Aug 1 | 2025-08-01T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Sat Aug 2 | 2025-08-02T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Sun Aug 3 | 2025-08-03T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Mon Aug 4 | 2025-08-04T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Tue Aug 5 | 2025-08-05T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Wed Aug 6 | 2025-08-06T22:00:00.000Z | 2200-0830 | $130 per hour | 1 day ago | 2025-07-07T03:09:06.111Z |
Great hospital with staff who are trying their very best to service a large population with very limited resources. Therefore would only recommend more experienced medical registrars to apply for this position.