Vacancy at Narrabri District Health Service Hospital

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Tue Mar 10 2026-03-10T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Wed Mar 11 2026-03-11T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Thu Mar 12 2026-03-12T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Fri Mar 13 2026-03-13T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Sat Mar 14 2026-03-14T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Sun Mar 15 2026-03-15T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Mon Mar 16 2026-03-16T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z
Tue Mar 17 2026-03-17T07:00:00.000Z 0700-1900 $2750 per day 10 hours ago 2025-11-18T02:37:07.758Z

Description


Location


Emergency Registrar
Mar 10 to Mar 17
This job includes accommodation.
This job includes travel.
$2,750.00/day
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness