| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Sat May 16 | 2026-05-16T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sun May 17 | 2026-05-17T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Mon May 18 | 2026-05-18T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Mon Jun 1 | 2026-06-01T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Fri Jun 5 | 2026-06-05T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sat Jun 6 | 2026-06-06T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sun Jun 7 | 2026-06-07T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Wed Jun 17 | 2026-06-17T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Mon Jun 29 | 2026-06-29T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Thu Jul 2 | 2026-07-02T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Mon Jul 6 | 2026-07-06T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Wed Jul 8 | 2026-07-08T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Fri Jul 10 | 2026-07-10T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sat Jul 11 | 2026-07-11T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sun Jul 12 | 2026-07-12T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Mon Jul 13 | 2026-07-13T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Tue Jul 14 | 2026-07-14T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Fri Jul 17 | 2026-07-17T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sat Jul 18 | 2026-07-18T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Sun Jul 19 | 2026-07-19T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Tue Jul 21 | 2026-07-21T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
| Wed Jul 22 | 2026-07-22T08:00:00.000Z | 0800-0800 | $2500 per day | 1 hour ago | 2026-04-24T04:47:05.545Z |
Experience the best of coastal living at Wyong Public Hospital. As a locum, you'll have the opportunity to work at a facility that offers a wide range of specialties and advanced facilities. The hospital features state-of-the-art technology and equipment, along with a dedicated and experienced medical staff.
When you're not on the clock, take advantage of all that Wyong and its surrounding areas have to offer:
Good placement for exposure to common general surgical conditions and well supported by the SET trainees. Day shift involved ward rounds, reviewing new admissions in ED and assisting in theatre. The evening registrar took over the pager around 2pm. The workload was variable but trended towards busy and often meant staying late to help in theatre and attend the consultant ward rounds. Claiming overtime was not an issue with the department. Team well supported by 2-3 JMOs who run the ward during the day and can help with admissions as required. Onsite accomodation was dated, however very convenient for on call/ after hours as the pager still worked at the accomodation and it was approx 5 minute walk back to the ward/ ED. I would recommend this role to a registrar who wishes to gain experience in general surgery and who is interested in working additional hours.
Great placement. Supportive bosses, supportive reg's, good gen surg pathology, not too overworked, overnight on call generally fine (got called in once in 7 oncalls).