Vacancy at Cooma Hospital and Health Service
Emergency Registrar

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Sat Oct 18 2025-10-18T10:00:00.000Z 1000-2000 $220 per hour 5 days ago 2025-10-06T23:54:00.826Z
Mon Oct 20 2025-10-20T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:02:07.164Z
Tue Oct 21 2025-10-21T10:00:00.000Z 1000-2000 $220 per hour 5 days ago 2025-10-06T23:54:00.826Z
Wed Oct 22 2025-10-22T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:02:07.164Z
Thu Oct 23 2025-10-23T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:02:07.164Z
Thu Oct 23 2025-10-23T14:30:00.000Z 1430-2230 $180 per hour 5 days ago 2025-10-07T00:04:02.903Z
Wed Oct 29 2025-10-29T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:02:07.164Z
Fri Oct 31 2025-10-31T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:02:07.164Z
Fri Oct 31 2025-10-31T14:30:00.000Z 1430-2230 $180 per hour 5 days ago 2025-10-07T00:04:02.903Z
Sat Nov 1 2025-11-01T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Mon Nov 3 2025-11-03T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Wed Nov 5 2025-11-05T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Fri Nov 7 2025-11-07T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Sat Nov 8 2025-11-08T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Mon Nov 10 2025-11-10T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Tue Nov 11 2025-11-11T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Mon Nov 17 2025-11-17T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Wed Nov 19 2025-11-19T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Mon Nov 24 2025-11-24T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Wed Nov 26 2025-11-26T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z
Fri Nov 28 2025-11-28T07:30:00.000Z 0730-1530 $180 per hour 5 days ago 2025-10-07T00:11:03.431Z

Description


Location


Emergency Registrar
Oct 18 to Nov 28
This job includes accommodation.
This job includes travel.
$180.00/hr
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness