Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Thu Jan 15 | 2026-01-15T07:30:00.000Z | 0730-1600 | $1800 per day | 10 days ago | 2025-10-02T05:20:02.045Z |
Fri Jan 16 | 2026-01-16T07:30:00.000Z | 0730-1600 | $1800 per day | 10 days ago | 2025-10-02T05:20:02.045Z |
Sat Jan 17 | 2026-01-17T07:30:00.000Z | 0730-1600 | $1800 per day | 10 days ago | 2025-10-02T05:20:02.045Z |
Sat Jan 17 | 2026-01-17T16:00:00.000Z | 1600-2230 | $1800 per day | 10 days ago | 2025-10-02T05:28:01.878Z |
Sun Jan 18 | 2026-01-18T07:30:00.000Z | 0730-1600 | $1800 per day | 10 days ago | 2025-10-02T05:20:02.045Z |
Sun Jan 18 | 2026-01-18T16:00:00.000Z | 1600-2230 | $1800 per day | 10 days ago | 2025-10-02T05:28:01.878Z |
Fancy a stint at Cowra Health Service?
On your days off try:
Hiking in Conimbla National Park with rugged trails and lookout views
Exploring Koorawatha Falls and swimming in natural rock pools
Kayaking or paddling the Lachlan River around Cowra and Darbys Falls
Camping by the river at Darbys Falls Reserve for fishing, swimming and bushwalks