| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Mar 2 | 2026-03-02T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Tue Mar 3 | 2026-03-03T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Wed Mar 4 | 2026-03-04T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Thu Mar 5 | 2026-03-05T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Fri Mar 6 | 2026-03-06T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Mon Mar 9 | 2026-03-09T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Tue Mar 10 | 2026-03-10T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Wed Mar 11 | 2026-03-11T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Thu Mar 12 | 2026-03-12T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Fri Mar 13 | 2026-03-13T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Mon Mar 16 | 2026-03-16T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Tue Mar 17 | 2026-03-17T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Wed Mar 18 | 2026-03-18T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Thu Mar 19 | 2026-03-19T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Fri Mar 20 | 2026-03-20T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Mon Mar 23 | 2026-03-23T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Tue Mar 24 | 2026-03-24T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Wed Mar 25 | 2026-03-25T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Thu Mar 26 | 2026-03-26T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Fri Mar 27 | 2026-03-27T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Mon Mar 30 | 2026-03-30T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Tue Mar 31 | 2026-03-31T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Wed Apr 1 | 2026-04-01T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
| Thu Apr 2 | 2026-04-02T08:00:00.000Z | 0800-1630 | $130 per hour | 18 hours ago | 2026-02-01T23:20:01.667Z |
Experience the natural beauty of Northern Rivers while working as a locum at Ballina Hospital. The hospital offers a wide range of specialties and advanced facilities, including state-of-the-art technology and equipment, as well as a dedicated and experienced medical staff.
When not working, take advantage of the many recreational activities and attractions in and around Ballina:
Ballina is a small and moderately busy ED that is pleasant to work in. Day shifts feature 1-2 RMOs with either a FACEM or a CMO on during the day and the evening. Nights are typically solo. The facility itself is reasonably small and dated but both the nursing and medical teams while I was there were amazing. There are only iSTAT bloods on site and formals are sent to Lismore which can take hours. There is x-ray and CT during hours, but after 6pm there's x-ray on-call, and no regular access to CT which is annoying given the patient load. Accommodation across the road at the Homestead Motel was really spacious with a generous room with kitchen, ensuite, balcony, living room area and public pool - I highly recommend it. The best coffee in town that I found was a The Gallery. Overall a really pleasant locum!