Vacancy at Townsville University Hospital
Emergency Registrar

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Wed Sep 3 2025-09-03T14:30:00.000Z 1430-2230 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Thu Sep 4 2025-09-04T14:30:00.000Z 1430-2230 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Fri Sep 5 2025-09-05T10:00:00.000Z 1000-1800 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Fri Sep 5 2025-09-05T14:30:00.000Z 1430-2230 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Sat Sep 6 2025-09-06T10:00:00.000Z 1000-1800 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Sat Sep 6 2025-09-06T14:30:00.000Z 1430-2230 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Sun Sep 7 2025-09-07T07:00:00.000Z 0700-1500 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z
Sun Sep 7 2025-09-07T10:00:00.000Z 1000-1800 $180 per hour 2 days ago 2025-08-06T06:21:02.094Z

Description


Location


Emergency Registrar
Sep 1 to Sep 7
We're not sure if this job includes accommodation.
We're not sure if this job includes travel.
$180.00/hr
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness