| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Apr 24 | 2026-04-24T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sat Apr 25 | 2026-04-25T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sun Apr 26 | 2026-04-26T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Mon Apr 27 | 2026-04-27T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Tue Apr 28 | 2026-04-28T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Wed Apr 29 | 2026-04-29T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Thu Apr 30 | 2026-04-30T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.