Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Tue Jun 10 | 2025-06-10T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Wed Jun 11 | 2025-06-11T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Thu Jun 12 | 2025-06-12T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Fri Jun 13 | 2025-06-13T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Sat Jun 14 | 2025-06-14T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Sun Jun 15 | 2025-06-15T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Mon Jun 16 | 2025-06-16T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Tue Jun 17 | 2025-06-17T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Wed Jun 18 | 2025-06-18T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Thu Jun 19 | 2025-06-19T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Fri Jun 20 | 2025-06-20T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Sat Jun 21 | 2025-06-21T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Sun Jun 22 | 2025-06-22T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Mon Jun 23 | 2025-06-23T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Tue Jun 24 | 2025-06-24T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Wed Jun 25 | 2025-06-25T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Thu Jun 26 | 2025-06-26T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Fri Jun 27 | 2025-06-27T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Sat Jun 28 | 2025-06-28T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Sun Jun 29 | 2025-06-29T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Mon Jun 30 | 2025-06-30T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Tue Jul 1 | 2025-07-01T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Wed Jul 2 | 2025-07-02T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Thu Jul 3 | 2025-07-03T08:00:00.000Z | 0800-1800 | $2500 per day | 1 day ago | 2025-05-14T07:12:05.470Z |
Experience the natural beauty of Northern Rivers while working as a locum at Ballina Hospital. The hospital offers a wide range of specialties and advanced facilities, including state-of-the-art technology and equipment, as well as a dedicated and experienced medical staff.
When not working, take advantage of the many recreational activities and attractions in and around Ballina:
Ballina is a small and moderately busy ED that is pleasant to work in. Day shifts feature 1-2 RMOs with either a FACEM or a CMO on during the day and the evening. Nights are typically solo. The facility itself is reasonably small and dated but both the nursing and medical teams while I was there were amazing. There are only iSTAT bloods on site and formals are sent to Lismore which can take hours. There is x-ray and CT during hours, but after 6pm there's x-ray on-call, and no regular access to CT which is annoying given the patient load. Accommodation across the road at the Homestead Motel was really spacious with a generous room with kitchen, ensuite, balcony, living room area and public pool - I highly recommend it. The best coffee in town that I found was a The Gallery. Overall a really pleasant locum!