Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sun Jun 8 | 2025-06-08T20:00:00.000Z | 2000-0600 | $220 per hour | 15 days ago | 2025-04-09T05:55:02.208Z |
Mon Jun 9 | 2025-06-09T20:00:00.000Z | 2000-0600 | $220 per hour | 15 days ago | 2025-04-09T05:55:02.208Z |
Thu Jun 12 | 2025-06-12T11:00:00.000Z | 1100-2100 | $240 per hour | 15 days ago | 2025-04-09T05:57:05.520Z |
Sat Jun 14 | 2025-06-14T11:00:00.000Z | 1100-2100 | $240 per hour | 10 days ago | 2025-04-14T04:21:01.251Z |
Sun Jun 15 | 2025-06-15T12:30:00.000Z | 1230-2230 | $260 per hour | 10 days ago | 2025-04-14T04:19:01.338Z |
Sun Jun 15 | 2025-06-15T22:15:00.000Z | 2215-0815 | $260 per hour | 10 days ago | 2025-04-14T05:15:02.058Z |
Katoomba is a lovely friendly hospital. There staff are very supportive and it has a good work culture. It is a small hospital and patients would need to be transferred out for many specialist services which can be a downside at times. I would recommend working at Katoomba.