| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Thu Feb 12 | 2026-02-12T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Fri Feb 13 | 2026-02-13T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Sat Feb 14 | 2026-02-14T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Sun Feb 15 | 2026-02-15T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Mon Feb 16 | 2026-02-16T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Tue Feb 17 | 2026-02-17T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Wed Feb 18 | 2026-02-18T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
MGDHS is a 107-bed hospital, providing emergency medicine, general medical and surgical care, anaesthetics, outpatient services, day surgery, palliative care, HDU, psychiatry, orthopaedics (including rehabilitation), stroke services, obstetrics, gynaecology, paediatrics, vascular, ear/nose and throat (ENT), plastics, gastroenterology, nephrology, ophthalmology, cardiology and a cardiac rehabilitation program.
I did four weeks in ED. Supportive and approachable consultants. Often short in nursing staff but the permanent NS was always helpful. Workload manageable. Accomodation while dated was very clean and tidy.