Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Thu Apr 24 | 2025-04-24T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
Fri Apr 25 | 2025-04-25T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
Sat Apr 26 | 2025-04-26T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
Sun Apr 27 | 2025-04-27T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
Mon Apr 28 | 2025-04-28T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
Tue Apr 29 | 2025-04-29T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
Wed Apr 30 | 2025-04-30T20:00:00.000Z | 2000-0830 | $180 per hour | 16 days ago | 2025-04-08T03:03:05.239Z |
I've worked a lot in SDMH ED as a locum. Excellent department. All the staff in the ED and kind and helpful. Great work environment. All the regular FACEMs are super approachable. Highly recommend. Accommodation simple and clean