Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Fri Oct 31 | 2025-10-31T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T01:51:01.527Z |
Sun Nov 2 | 2025-11-02T08:00:00.000Z | 0800-2030 | $180 per hour | 11 days ago | 2025-10-01T02:05:01.642Z |
Mon Nov 3 | 2025-11-03T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T03:23:01.415Z |
Tue Nov 4 | 2025-11-04T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T03:29:00.788Z |
Wed Nov 5 | 2025-11-05T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T03:29:00.788Z |
Thu Nov 6 | 2025-11-06T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T03:31:01.831Z |
Fri Nov 7 | 2025-11-07T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T03:33:01.419Z |
Sat Nov 8 | 2025-11-08T08:00:00.000Z | 0800-2030 | $180 per hour | 10 days ago | 2025-10-01T23:17:01.382Z |
Sat Nov 8 | 2025-11-08T20:00:00.000Z | 2000-0830 | $200 per hour | 10 days ago | 2025-10-01T23:17:01.382Z |
Mon Nov 10 | 2025-11-10T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:27:02.005Z |
Tue Nov 11 | 2025-11-11T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:29:01.385Z |
Wed Nov 12 | 2025-11-12T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:29:01.385Z |
Thu Nov 13 | 2025-11-13T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:31:01.986Z |
Sat Nov 15 | 2025-11-15T20:30:00.000Z | 2030-0830 | $200 per hour | 11 days ago | 2025-10-01T04:37:01.410Z |
Sun Nov 16 | 2025-11-16T08:00:00.000Z | 0800-2030 | $180 per hour | 11 days ago | 2025-10-01T04:39:05.502Z |
Mon Nov 17 | 2025-11-17T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:51:02.017Z |
Tue Nov 18 | 2025-11-18T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:51:02.017Z |
Wed Nov 19 | 2025-11-19T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T04:59:01.932Z |
Thu Nov 20 | 2025-11-20T12:00:00.000Z | 1200-2030 | $180 per hour | 11 days ago | 2025-10-01T05:01:01.592Z |
Sat Nov 22 | 2025-11-22T08:00:00.000Z | 0800-2030 | $180 per hour | 11 days ago | 2025-10-01T05:03:01.811Z |
Sat Nov 22 | 2025-11-22T20:00:00.000Z | 2000-0830 | $200 per hour | 11 days ago | 2025-10-01T05:07:01.430Z |
Mon Nov 24 | 2025-11-24T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:25:05.705Z |
Tue Nov 25 | 2025-11-25T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:27:01.577Z |
Wed Nov 26 | 2025-11-26T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:29:06.078Z |
Thu Nov 27 | 2025-11-27T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:29:06.078Z |
Fri Nov 28 | 2025-11-28T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:31:01.484Z |
Mon Dec 1 | 2025-12-01T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:33:01.340Z |
Thu Dec 4 | 2025-12-04T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:35:01.436Z |
Fri Dec 5 | 2025-12-05T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-01T23:37:01.415Z |
Sat Dec 6 | 2025-12-06T08:00:00.000Z | 0800-2030 | $180 per hour | 10 days ago | 2025-10-02T00:10:01.208Z |
Sat Dec 6 | 2025-12-06T20:00:00.000Z | 2000-0830 | $200 per hour | 10 days ago | 2025-10-02T03:04:05.481Z |
Sun Dec 7 | 2025-12-07T20:00:00.000Z | 2000-0830 | $200 per hour | 10 days ago | 2025-10-02T03:02:01.443Z |
Mon Dec 8 | 2025-12-08T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:04:05.481Z |
Tue Dec 9 | 2025-12-09T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:07:01.110Z |
Wed Dec 10 | 2025-12-10T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:07:01.110Z |
Thu Dec 11 | 2025-12-11T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:10:01.575Z |
Fri Dec 12 | 2025-12-12T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:10:01.575Z |
Fri Dec 12 | 2025-12-12T20:00:00.000Z | 2000-0830 | $200 per hour | 10 days ago | 2025-10-02T03:12:01.388Z |
Sat Dec 13 | 2025-12-13T20:00:00.000Z | 2000-0830 | $200 per hour | 10 days ago | 2025-10-02T03:14:01.855Z |
Mon Dec 15 | 2025-12-15T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:16:01.278Z |
Tue Dec 16 | 2025-12-16T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:18:01.802Z |
Wed Dec 17 | 2025-12-17T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:18:01.802Z |
Thu Dec 18 | 2025-12-18T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:20:01.156Z |
Sat Dec 20 | 2025-12-20T08:00:00.000Z | 0800-2030 | $180 per hour | 10 days ago | 2025-10-02T03:22:02.017Z |
Sat Dec 20 | 2025-12-20T20:00:00.000Z | 2000-0830 | $200 per hour | 10 days ago | 2025-10-02T03:24:01.159Z |
Sun Dec 21 | 2025-12-21T20:00:00.000Z | 2000-0900 | $200 per hour | 10 days ago | 2025-10-02T03:26:05.906Z |
Mon Dec 22 | 2025-12-22T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:28:02.019Z |
Tue Dec 23 | 2025-12-23T08:00:00.000Z | 0800-1630 | $180 per hour | 10 days ago | 2025-10-02T03:36:01.416Z |
Tue Dec 23 | 2025-12-23T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:30:01.292Z |
Wed Dec 24 | 2025-12-24T08:00:00.000Z | 0800-1630 | $180 per hour | 10 days ago | 2025-10-02T03:36:01.416Z |
Wed Dec 24 | 2025-12-24T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:32:01.186Z |
Thu Dec 25 | 2025-12-25T08:00:00.000Z | 0800-1630 | $200 per hour | 10 days ago | 2025-10-02T03:39:01.987Z |
Thu Dec 25 | 2025-12-25T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:32:01.186Z |
Fri Dec 26 | 2025-12-26T08:00:00.000Z | 0800-1630 | $200 per hour | 10 days ago | 2025-10-02T03:41:00.858Z |
Fri Dec 26 | 2025-12-26T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:34:01.297Z |
Mon Dec 29 | 2025-12-29T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:47:01.232Z |
Tue Dec 30 | 2025-12-30T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:55:01.936Z |
Wed Dec 31 | 2025-12-31T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:55:01.936Z |
Fri Jan 2 | 2026-01-02T12:00:00.000Z | 1200-2030 | $180 per hour | 10 days ago | 2025-10-02T03:58:06.013Z |
Sat Jan 3 | 2026-01-03T08:00:00.000Z | 0800-2030 | $180 per hour | 9 days ago | 2025-10-03T03:18:01.214Z |
I did the ED SRMO shift (evening). While this is advertised as a private hospital ED locum, it is actually a public hospital run by a private company. The work is similar to what you would do in a public ED - walk ins and ambulance arrivals. I was given a thorough orientation on my first shift which included the layout of the ED, the use of the computer system and the admissions process. This hospital is a major trauma bypass and it does not take sectioned mental health patients. The ED is small but decently busy. There are 2 Reuss bays, about 7 acute beds and a fast track section. Decent amount of senior support (a senior CMO, mainly senior ED registrars doing locum shifts). There is a consultant on the day shift, and decent crossover time between shifts. Being able to work semi independently and workup common ED presentations on your own is a must. All radiology is reported externally and reports are faxed through quickly. There is not 24/7 pathology or radiology. This locum would suit SRMOs with lots of ED/crit care experience or junior registrars
I did the ED SRMO shift (evening). While this is advertised as a private hospital ED locum, it is actually a public hospital run by a private company. The work is similar to what you would do in a public ED - walk ins and ambulance arrivals. I was given a thorough orientation on my first shift which included the layout of the ED, the use of the computer system and the admissions process. This hospital is a major trauma bypass and it does not take sectioned mental health patients. The ED is small but decently busy. There are 2 Reuss bays, about 7 acute beds and a fast track section. Decent amount of senior support (a senior CMO, mainly senior ED registrars doing locum shifts). There is a consultant on the day shift, and decent crossover time between shifts. Being able to work semi independently and workup common ED presentations on your own is a must. All radiology is reported externally and reports are faxed through quickly. There is not 24/7 pathology or radiology. This locum would suit SRMOs with lots of ED/crit care experience or junior registrars