| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Apr 3 | 2026-04-03T08:00:00.000Z | 0800-1730 | $170 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Fri Apr 3 | 2026-04-03T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Sat Apr 4 | 2026-04-04T08:00:00.000Z | 0800-1730 | $170 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Sat Apr 4 | 2026-04-04T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Sun Apr 5 | 2026-04-05T08:00:00.000Z | 0800-1730 | $170 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Mon Apr 6 | 2026-04-06T08:00:00.000Z | 0800-1730 | $170 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Tue Apr 7 | 2026-04-07T08:00:00.000Z | 0800-1730 | $170 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.