| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Mar 27 | 2026-03-27T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Sat Mar 28 | 2026-03-28T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Mon Mar 30 | 2026-03-30T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Sat Apr 4 | 2026-04-04T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Mon Apr 6 | 2026-04-06T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Tue Apr 7 | 2026-04-07T08:00:00.000Z | 0800-1630 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Wed Apr 8 | 2026-04-08T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Thu Apr 9 | 2026-04-09T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T03:23:01.851Z |
| Sat Apr 11 | 2026-04-11T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Mon Apr 13 | 2026-04-13T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Tue Apr 14 | 2026-04-14T08:00:00.000Z | 0800-1630 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Wed Apr 15 | 2026-04-15T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Thu Apr 16 | 2026-04-16T12:30:00.000Z | 1230-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Fri Apr 17 | 2026-04-17T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Sat Apr 18 | 2026-04-18T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Mon Apr 20 | 2026-04-20T12:30:00.000Z | 1230-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Tue Apr 21 | 2026-04-21T08:00:00.000Z | 0800-1630 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Wed Apr 22 | 2026-04-22T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Sat Apr 25 | 2026-04-25T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Mon Apr 27 | 2026-04-27T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Tue Apr 28 | 2026-04-28T08:00:00.000Z | 0800-1630 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Wed Apr 29 | 2026-04-29T08:00:00.000Z | 0800-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Thu Apr 30 | 2026-04-30T12:30:00.000Z | 1230-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
| Fri May 1 | 2026-05-01T12:30:00.000Z | 1230-2030 | $180 per hour | 4 days ago | 2026-03-13T00:35:05.599Z |
Would highly recommend working at SDMH! Great support, presentations and learning! Appropriate role as advertised. Lots of things to see and do with great beaches if you have time!
ED night shifts were busy but well supported by nursing staff and senior doctors. I would recommend this placement to others!
Busy ED but well supported by FACEMs in charge during the day and Reg overnight. Notes and orders on iEMR, pathology on site 24/7 and imaging on call after midnight so easy enough to get investigations done. Hospital organised basic motel which was a bit on the rougher side but liveable. The town itself is not all that exciting, but plenty of nice walks around the river and 30 mins drive from beautiful beaches and hinterland region!
I've worked a lot in SDMH ED as a locum. Excellent department. All the staff in the ED and kind and helpful. Great work environment. All the regular FACEMs are super approachable. Highly recommend. Accommodation simple and clean