| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Mar 30 | 2026-03-30T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
| Tue Mar 31 | 2026-03-31T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
| Wed Apr 1 | 2026-04-01T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
| Thu Apr 2 | 2026-04-02T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
| Fri Apr 3 | 2026-04-03T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
| Sat Apr 4 | 2026-04-04T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
| Sun Apr 5 | 2026-04-05T20:00:00.000Z | 2000-0830 | $140 per hour | 17 hours ago | 2026-03-03T05:13:01.411Z |
Whilst it was a VERY busy department there was always a sense of order and awareness from the seniors. The staff were very welcoming, willing to assist and despite being a short term locum, they were also willing to teach! Overall had a fabulous placement and would be happy to return.