Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Fri Aug 15 | 2025-08-15T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Aug 16 | 2025-08-16T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Aug 17 | 2025-08-17T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Aug 18 | 2025-08-18T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Aug 19 | 2025-08-19T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Aug 20 | 2025-08-20T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Aug 21 | 2025-08-21T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Aug 22 | 2025-08-22T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Aug 23 | 2025-08-23T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Aug 25 | 2025-08-25T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Aug 26 | 2025-08-26T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Aug 27 | 2025-08-27T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Aug 28 | 2025-08-28T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Aug 29 | 2025-08-29T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Aug 30 | 2025-08-30T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Aug 31 | 2025-08-31T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Sep 1 | 2025-09-01T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Sep 2 | 2025-09-02T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Sep 3 | 2025-09-03T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Sep 4 | 2025-09-04T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Sep 5 | 2025-09-05T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Sep 6 | 2025-09-06T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Sep 7 | 2025-09-07T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Sep 8 | 2025-09-08T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Sep 9 | 2025-09-09T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Sep 10 | 2025-09-10T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Sep 11 | 2025-09-11T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Sep 12 | 2025-09-12T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Sep 13 | 2025-09-13T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Sep 14 | 2025-09-14T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Sep 15 | 2025-09-15T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Sep 16 | 2025-09-16T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Sep 17 | 2025-09-17T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Sep 18 | 2025-09-18T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Sep 19 | 2025-09-19T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Sep 20 | 2025-09-20T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Sep 21 | 2025-09-21T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Sep 22 | 2025-09-22T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Sep 23 | 2025-09-23T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Sep 24 | 2025-09-24T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Sep 25 | 2025-09-25T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Sep 26 | 2025-09-26T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Sep 27 | 2025-09-27T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Sep 28 | 2025-09-28T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Sep 29 | 2025-09-29T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Sep 30 | 2025-09-30T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Oct 1 | 2025-10-01T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Oct 2 | 2025-10-02T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Oct 3 | 2025-10-03T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Oct 4 | 2025-10-04T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Oct 5 | 2025-10-05T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Oct 6 | 2025-10-06T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Oct 7 | 2025-10-07T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Oct 8 | 2025-10-08T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Oct 9 | 2025-10-09T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Oct 10 | 2025-10-10T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Oct 11 | 2025-10-11T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Oct 12 | 2025-10-12T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Oct 13 | 2025-10-13T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Oct 14 | 2025-10-14T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Oct 15 | 2025-10-15T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Oct 16 | 2025-10-16T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Oct 17 | 2025-10-17T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Oct 18 | 2025-10-18T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Oct 19 | 2025-10-19T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Oct 20 | 2025-10-20T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Oct 21 | 2025-10-21T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Oct 22 | 2025-10-22T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Oct 23 | 2025-10-23T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Oct 24 | 2025-10-24T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Oct 25 | 2025-10-25T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sun Oct 26 | 2025-10-26T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Mon Oct 27 | 2025-10-27T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Tue Oct 28 | 2025-10-28T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Wed Oct 29 | 2025-10-29T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Thu Oct 30 | 2025-10-30T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Fri Oct 31 | 2025-10-31T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
Sat Nov 1 | 2025-11-01T22:30:00.000Z | 2230-0830 | $145 per hour | 3 days ago | 2025-07-16T02:21:02.042Z |
The Casino and District Memorial Hospital is a 60-bed facility that offers medical and surgical services. It is located in the Northern Rivers region of New South Wales, Australia. This area is known for its beautiful beaches, rainforests, and diverse wildlife.
Casino has a warm climate all year round which makes it perfect for outdoor activities such as hiking, biking, kayaking, surfing, and more. There are also several restaurants to choose from when you want to grab a bite to eat. And if you're looking for some entertainment after hours, there are plenty of bars to keep you busy.
Working at Casino and District Memorial Hospital means that you would be able to provide care for patients in one of the most scenic areas in Australia. You would also have access to some of the best facilities and equipment available. To date they offer 3 main operating theatres with recovery bays plus associated procedural rooms serviceable by 5 staffing grades including our regular visiting Medical Officers positions.
Worked at the ED here for a month as an RMO. Small ED with welcoming and skilled nursing staff. There’s a different FACEM each day from Lismore and they’re generally friendly and supportive. Only docs are the RMO and FACEM so it can be overrun at times but other times nothing to do! The town was still suffering a lot from the floods when I was there - a lot of GP issues came through as the GPs were overrun and not taking in more patients. Lots of social / housing issues resulting in health problems. There was trouble finding accommodation for me (ended up in a motel) but the admin staff are generally helpful and communicate well. The ward doctor was off with COVID when I was around so I was often asked to review ward patients which was fine but difficult when the ED was overrun.