| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Feb 6 | 2026-02-06T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Sat Feb 7 | 2026-02-07T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Sun Feb 8 | 2026-02-08T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Mon Feb 9 | 2026-02-09T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Tue Feb 10 | 2026-02-10T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
| Wed Feb 11 | 2026-02-11T22:30:00.000Z | 2230-0830 | $200 per hour | 14 hours ago | 2026-02-08T07:48:02.076Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.