| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Jul 27 | 2026-07-27T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
| Tue Jul 28 | 2026-07-28T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
| Wed Jul 29 | 2026-07-29T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
| Thu Jul 30 | 2026-07-30T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
| Fri Jul 31 | 2026-07-31T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
| Sat Aug 1 | 2026-08-01T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
| Sun Aug 2 | 2026-08-02T17:30:00.000Z | 1730-0800 | $2500 per day | 35 days ago | 2026-03-10T23:59:01.789Z |
In Forbes, Forbes Hospital plays an important role as a public hospital. The service balances local access with a practical breadth of care, typically spanning emergency presentations, inpatient medicine, rehabilitation, visiting specialists and outpatient follow-up. Working within Western NSW means joining a service that is closely connected to its community while still benefiting from established referral pathways and team support. Away from work, Forbes brings a slower regional pace, open space and a genuine community feel, with plenty to enjoy across the surrounding part of New South Wales.