| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Thu Feb 26 | 2026-02-26T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Fri Feb 27 | 2026-02-27T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Sat Feb 28 | 2026-02-28T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Sun Mar 1 | 2026-03-01T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Mon Mar 2 | 2026-03-02T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Tue Mar 3 | 2026-03-03T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
| Wed Mar 4 | 2026-03-04T11:00:00.000Z | 1100-2330 | $180 per hour | 3 days ago | 2026-01-02T01:05:07.807Z |
MGDHS is a 107-bed hospital, providing emergency medicine, general medical and surgical care, anaesthetics, outpatient services, day surgery, palliative care, HDU, psychiatry, orthopaedics (including rehabilitation), stroke services, obstetrics, gynaecology, paediatrics, vascular, ear/nose and throat (ENT), plastics, gastroenterology, nephrology, ophthalmology, cardiology and a cardiac rehabilitation program.
I did four weeks in ED. Supportive and approachable consultants. Often short in nursing staff but the permanent NS was always helpful. Workload manageable. Accomodation while dated was very clean and tidy.