Vacancy at Narrabri District Health Service Hospital

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Sat Aug 2 2025-08-02T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z
Sun Aug 3 2025-08-03T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z
Mon Aug 4 2025-08-04T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z
Tue Aug 5 2025-08-05T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z
Wed Aug 6 2025-08-06T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z
Thu Aug 7 2025-08-07T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z
Fri Aug 8 2025-08-08T07:00:00.000Z 0700-1900 $2750 per day 7 days ago 2025-06-19T01:57:34.282Z

Description


Location


Emergency Registrar
Aug 2 to Aug 8
This job includes accommodation.
This job includes travel.
$2,750.00/day
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness