Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sun Jul 13 | 2025-07-13T22:30:00.000Z | 2230-0830 | $200 per hour | 25 days ago | 2025-06-06T13:57:02.177Z |
Mon Jul 14 | 2025-07-14T22:30:00.000Z | 2230-0830 | $200 per hour | 25 days ago | 2025-06-06T13:57:02.177Z |
Tue Jul 15 | 2025-07-15T22:30:00.000Z | 2230-0830 | $200 per hour | 25 days ago | 2025-06-06T13:57:02.177Z |
Wed Jul 16 | 2025-07-16T22:30:00.000Z | 2230-0830 | $200 per hour | 25 days ago | 2025-06-06T13:57:02.177Z |
Thu Jul 17 | 2025-07-17T22:30:00.000Z | 2230-0830 | $200 per hour | 25 days ago | 2025-06-06T13:57:02.177Z |
Fri Jul 18 | 2025-07-18T22:30:00.000Z | 2230-0830 | $200 per hour | 25 days ago | 2025-06-06T13:57:02.177Z |
MGDHS is a 107-bed hospital, providing emergency medicine, general medical and surgical care, anaesthetics, outpatient services, day surgery, palliative care, HDU, psychiatry, orthopaedics (including rehabilitation), stroke services, obstetrics, gynaecology, paediatrics, vascular, ear/nose and throat (ENT), plastics, gastroenterology, nephrology, ophthalmology, cardiology and a cardiac rehabilitation program.
I did four weeks in ED. Supportive and approachable consultants. Often short in nursing staff but the permanent NS was always helpful. Workload manageable. Accomodation while dated was very clean and tidy.