Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon Jul 7 | 2025-07-07T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Tue Jul 8 | 2025-07-08T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Wed Jul 9 | 2025-07-09T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Thu Jul 10 | 2025-07-10T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sat Jul 12 | 2025-07-12T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sat Jul 12 | 2025-07-12T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sun Jul 13 | 2025-07-13T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sun Jul 13 | 2025-07-13T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Mon Jul 14 | 2025-07-14T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Tue Jul 15 | 2025-07-15T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Fri Jul 18 | 2025-07-18T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sat Jul 19 | 2025-07-19T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sun Jul 20 | 2025-07-20T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Mon Jul 21 | 2025-07-21T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Tue Jul 22 | 2025-07-22T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Wed Jul 23 | 2025-07-23T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Thu Jul 24 | 2025-07-24T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Fri Jul 25 | 2025-07-25T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Fri Jul 25 | 2025-07-25T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sun Jul 27 | 2025-07-27T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Mon Jul 28 | 2025-07-28T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Fri Aug 1 | 2025-08-01T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sat Aug 2 | 2025-08-02T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Sun Aug 3 | 2025-08-03T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2025-06-24T23:21:13.804Z |
Step into the heart of the Nambucca Valley and join the team at Macksville District Hospital as a locum. The hospital, with over 50 beds, offers a variety of specialties including general medicine, surgery, emergency care, and obstetrics and gynecology. The hospital is equipped with the latest technology and facilities to provide the best possible care for patients.
When not on shift, explore the natural beauty and cultural richness of the area:
Coastal location. ED can get impressively busy, especially over the holiday period! Average 35-40 presentations daily but one day I worked over the Christmas/NYE period we got slammed with 71. Level of support varies depending on shift: #Morning 0800-1800 : Weekdays FACEM on site with you til 4pm, and you have the evening Dr with you from 1pm. # Evening 1300-2300 - solo Dr from 6pm # Night 2230-0800 - solo Dr You can call Coffs Harbour for advice and switch camera on. You can also call in local GP/anaesthetist. But when department is busy, you may get stuck with Cat1/2 with waiting room full and you’re it. No pathology on site just point of care iStat, only X-ray (no CT). No on call, good hourly rate and accommodation fantastic! Suitable for PGY5+ with rural ED experience and ALS2.