| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Thu Jan 15 | 2026-01-15T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Fri Jan 16 | 2026-01-16T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Fri Jan 16 | 2026-01-16T13:00:00.000Z | 1300-2300 | $180 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Jan 17 | 2026-01-17T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sun Jan 18 | 2026-01-18T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Jan 24 | 2026-01-24T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sun Jan 25 | 2026-01-25T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sun Jan 25 | 2026-01-25T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Jan 31 | 2026-01-31T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sun Feb 1 | 2026-02-01T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Tue Feb 3 | 2026-02-03T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Thu Feb 5 | 2026-02-05T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Fri Feb 6 | 2026-02-06T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Feb 7 | 2026-02-07T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Thu Feb 19 | 2026-02-19T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sun Mar 1 | 2026-03-01T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Mar 7 | 2026-03-07T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Thu Mar 26 | 2026-03-26T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Apr 4 | 2026-04-04T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Fri Apr 10 | 2026-04-10T10:00:00.000Z | 1000-2000 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat Apr 11 | 2026-04-11T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sun Apr 12 | 2026-04-12T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Mon Apr 13 | 2026-04-13T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Mon Apr 13 | 2026-04-13T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Tue Apr 14 | 2026-04-14T13:00:00.000Z | 1300-2300 | $160 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Thu Apr 16 | 2026-04-16T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Wed Apr 29 | 2026-04-29T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Thu Apr 30 | 2026-04-30T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Fri May 1 | 2026-05-01T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Fri May 1 | 2026-05-01T22:30:00.000Z | 2230-0830 | $180 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
| Sat May 2 | 2026-05-02T08:00:00.000Z | 0800-1800 | $145 per hour | 1 day ago | 2026-01-07T02:55:03.191Z |
Step into the heart of the Nambucca Valley and join the team at Macksville District Hospital as a locum. The hospital, with over 50 beds, offers a variety of specialties including general medicine, surgery, emergency care, and obstetrics and gynecology. The hospital is equipped with the latest technology and facilities to provide the best possible care for patients.
When not on shift, explore the natural beauty and cultural richness of the area:
Coastal location. ED can get impressively busy, especially over the holiday period! Average 35-40 presentations daily but one day I worked over the Christmas/NYE period we got slammed with 71. Level of support varies depending on shift: #Morning 0800-1800 : Weekdays FACEM on site with you til 4pm, and you have the evening Dr with you from 1pm. # Evening 1300-2300 - solo Dr from 6pm # Night 2230-0800 - solo Dr You can call Coffs Harbour for advice and switch camera on. You can also call in local GP/anaesthetist. But when department is busy, you may get stuck with Cat1/2 with waiting room full and you’re it. No pathology on site just point of care iStat, only X-ray (no CT). No on call, good hourly rate and accommodation fantastic! Suitable for PGY5+ with rural ED experience and ALS2.