| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Thu Feb 12 | 2026-02-12T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Fri Feb 13 | 2026-02-13T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Sat Feb 14 | 2026-02-14T12:00:00.000Z | 1200-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Sun Feb 15 | 2026-02-15T12:00:00.000Z | 1200-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Mon Feb 16 | 2026-02-16T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Tue Feb 17 | 2026-02-17T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Wed Feb 18 | 2026-02-18T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.