| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Wed Jan 28 | 2026-01-28T21:30:00.000Z | 2130-0715 | $320 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
| Thu Jan 29 | 2026-01-29T21:30:00.000Z | 2130-0715 | $320 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
| Fri Jan 30 | 2026-01-30T14:00:00.000Z | 1400-2200 | $320 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
| Sun Feb 1 | 2026-02-01T07:00:00.000Z | 0700-1600 | $320 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
| Sun Feb 1 | 2026-02-01T13:00:00.000Z | 1300-2200 | $320 per hour | 4 days ago | 2025-11-05T05:54:07.787Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart