| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Nov 21 | 2025-11-21T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Fri Nov 21 | 2025-11-21T21:30:00.000Z | 2130-0715 | $275 per hour | 6 days ago | 2025-11-03T03:00:01.186Z |
| Sat Nov 22 | 2025-11-22T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Sat Nov 22 | 2025-11-22T21:30:00.000Z | 2130-0715 | $275 per hour | 6 days ago | 2025-11-03T03:00:01.186Z |
| Sun Nov 23 | 2025-11-23T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Sun Nov 23 | 2025-11-23T21:30:00.000Z | 2130-0715 | $275 per hour | 6 days ago | 2025-11-03T03:00:01.186Z |
| Mon Nov 24 | 2025-11-24T10:30:00.000Z | 1030-2015 | $320 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Mon Nov 24 | 2025-11-24T21:30:00.000Z | 2130-0715 | $275 per hour | 6 days ago | 2025-11-03T03:00:01.186Z |
| Tue Nov 25 | 2025-11-25T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Wed Nov 26 | 2025-11-26T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Thu Nov 27 | 2025-11-27T21:30:00.000Z | 2130-0715 | $275 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart