| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Dec 21 | 2026-12-21T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Tue Dec 22 | 2026-12-22T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Wed Dec 23 | 2026-12-23T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Thu Dec 24 | 2026-12-24T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Fri Dec 25 | 2026-12-25T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Sat Dec 26 | 2026-12-26T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Sun Dec 27 | 2026-12-27T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Mon Dec 28 | 2026-12-28T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Tue Dec 29 | 2026-12-29T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Wed Dec 30 | 2026-12-30T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Mon Jan 4 | 2027-01-04T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Tue Jan 5 | 2027-01-05T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Wed Jan 6 | 2027-01-06T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Thu Jan 7 | 2027-01-07T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Fri Jan 8 | 2027-01-08T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Mon Jan 11 | 2027-01-11T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Tue Jan 12 | 2027-01-12T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Wed Jan 13 | 2027-01-13T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Thu Jan 14 | 2027-01-14T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
| Fri Jan 15 | 2027-01-15T08:00:00.000Z | 0800-1700 | $2500 per day | 1 hour ago | 2026-09-10T00:42:02.765Z |
Based in Bathurst, Bathurst Hospital is a 113-bed public hospital supporting its local community. It handles a substantial case mix across acute and inpatient care, with strong exposure to emergency presentations, general medicine, surgery and a wide range of hospital-based services. As part of Western NSW, it offers the chance to step into a well-supported multidisciplinary team and contribute to a busy service with plenty of clinical variety. In your downtime, Bathurst offers a relaxed regional lifestyle with local cafes, scenic drives and a strong sense of community, plus easy opportunities to explore more of New South Wales.
Workload is moderate it was a mix of jho and med reg work my experience as a med reg definitely came in use. The work flow uses an iemr task log which is quite difficult use as the system generates jobs on top of the jobs sent my nursing staff. I ended up getting the nurses to page me jobs to be more time efficient. Escalation to consumtanrs were easy and i never difficulty talking to surgical or other registrars.
Workload is moderate it was a mix of jho and med reg work my experience as a med reg definitely came in use. The work flow uses an iemr task log which is quite difficult use as the system generates jobs on top of the jobs sent my nursing staff. I ended up getting the nurses to page me jobs to be more time efficient. Escalation to consumtanrs were easy and i never difficulty talking to surgical or other registrars.