| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon May 11 | 2026-05-11T08:00:00.000Z | 0800-1630 | $1157 per day | 1 day ago | 2026-05-08T05:20:01.314Z |
| Mon May 11 | 2026-05-11T20:00:00.000Z | 2000-0800 | $1157 per day | 1 day ago | 2026-05-08T05:20:01.314Z |
| Tue May 12 | 2026-05-12T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Wed May 13 | 2026-05-13T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Thu May 14 | 2026-05-14T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Fri May 15 | 2026-05-15T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Sat May 16 | 2026-05-16T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Sat May 16 | 2026-05-16T08:00:00.000Z | 0800-2030 | $1157 per day | 1 day ago | 2026-05-08T05:20:01.314Z |
| Sun May 17 | 2026-05-17T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Mon May 18 | 2026-05-18T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Tue May 19 | 2026-05-19T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Wed May 20 | 2026-05-20T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Thu May 21 | 2026-05-21T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Fri May 22 | 2026-05-22T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Sat May 23 | 2026-05-23T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Sun May 24 | 2026-05-24T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Mon May 25 | 2026-05-25T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Tue May 26 | 2026-05-26T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Wed May 27 | 2026-05-27T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Thu May 28 | 2026-05-28T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Fri May 29 | 2026-05-29T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Sat May 30 | 2026-05-30T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
| Sun May 31 | 2026-05-31T08:00:00.000Z | 0800-1630 | $1158 per day | 1 day ago | 2026-05-08T05:11:09.009Z |
In Rockhampton, Rockhampton Base Hospital plays an important role as a 311-bed public hospital. It handles a substantial case mix across acute and inpatient care, with strong exposure to emergency presentations, general medicine, surgery and a wide range of hospital-based services. As part of Central Queensland, it offers the chance to step into a well-supported multidisciplinary team and contribute to a busy service with plenty of clinical variety. Away from work, Rockhampton offers a relaxed regional lifestyle with local cafes, scenic drives and a strong sense of community, plus easy opportunities to explore more of Queensland.
Very doable job in the general medicine department, well supported by the senior staff. Both the registrar and consultants were happy to help manage any issues and I felt everyone was quite approachable and happy to take on referrals from the specialty teams. The hospital uses paper charts and a small amount of e referral processes. The hospital accommodation was pretty basic but had everything you needed incl laundry and kitchen, and walking distance to hospital and groceries. I would recommend the job and the hospital so long as you can handle the heat (humidity!). If youre a runner (or a walker) you could attend the run and rump group meet up at Heritage Hotel on the Wednesday night for a social jog along the river followed by a steak dinner at a local.
A very well-supported department. All FACEMs were approachable, reasonable and provided learning opportunities when time allowed. It is a very busy department though appropriately staffed. I had an even split of acute and fast track shifts which kept things interesting. ED uses EDIS for documentation and then inpatient teams rely on paper notes. Pathology and radiology referrals were able to be completed online or paper. Hospital accommodation was a 2-minute walk to work which was very convenient and the apartment was simple and tidy, with an adequate kitchen, parking on site, free laundry facilities. I enjoyed the role and would recommend to other locums, it was my first placement and didn't feel like too-big a leap. Rocky has a beautiful surrounding landscape and plenty to see in all directions, my partner and I had the weekend off together and were able to explore the district - stunning!