Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon Jun 16 | 2025-06-16T12:30:00.000Z | 1230-2230 | $260 per hour | 15 days ago | 2025-04-09T05:57:05.520Z |
Thu Jun 19 | 2025-06-19T11:00:00.000Z | 1100-2100 | $240 per hour | 10 days ago | 2025-04-14T03:55:05.610Z |
Thu Jun 19 | 2025-06-19T12:30:00.000Z | 1230-2230 | $260 per hour | 15 days ago | 2025-04-09T06:01:01.368Z |
Fri Jun 20 | 2025-06-20T11:00:00.000Z | 1100-2100 | $240 per hour | 10 days ago | 2025-04-14T03:57:05.921Z |
Sat Jun 21 | 2025-06-21T22:15:00.000Z | 2215-0815 | $250 per hour | 8 days ago | 2025-04-16T05:39:02.114Z |
Katoomba is a lovely friendly hospital. There staff are very supportive and it has a good work culture. It is a small hospital and patients would need to be transferred out for many specialist services which can be a downside at times. I would recommend working at Katoomba.